| COMMON PRACTICE CADENCES | |||
| Perfect Authentic Cadences (PAC) harmonically closed | |||
![]() | mp3 | Bologne, Joseph, Harpsichord Quartet, mvt. II Rondo, mm.1-8 (recording link) | |
![]() | mp3 | Martines, Maria Anna, Sonata in A major, mvt. I. Allegro, mm. 41-42 | |
![]() | mp3 | Martines, Maria Anna, Sonata in E major, mvt. II. Andante, mm.62-63 (contains suspensions and cad6/4) (recording link) | |
![]() | mp3 | Martines, Maria Anna, Sonata in E major, mvt. III. Allegro, mm.83-86 (recording link) | |
![]() | mp3 | Ponce de Leon, Esteban, (Friar) Vendi, Venid Deidades, Opera Serenata, VIII Coro (Aria Alegre) mm.7-8 (recording link) | |
| Imperfect Authentic Cadences (IAC) harmonically closed | |||
![]() | mp3 | ABBA, Money, Money, Money pickup to 7-10 (words and music by Benny Andersson & Björn Ulvaeus) | |
![]() | mp3 | Bach, J.S., Chorale 46, Vom Himmel hoch, da kom’ich her, mm.1-2 (viio6/5 to I) (recording link) | |
![]() | mp3 | Bologne, Joseph, Sonata No. 2 in A major for piano and violin, mvt. I Allegro moderato, mm. 135-137 | |
![]() | mp3 | Bon, Anna, Six Flute Sonatas, No. 1 Adagio, mm.1-2 | |
![]() | mp3 | Martines, Maria Anna, Sonata in E major, mvt. I. Allegro, mm.1-4 | |
![]() | mp3 | Martines, Maria Anna, Sonata in A major, mvt. I. Allegro, mm.1-3 (recording link) | |
![]() | mp3 | Ponce de Leon, Esteban, (Friar) Vendi, Venid Deidades, Opera Serenata, IX Aria, mm.15-17 (recording link) | |
![]() | mp3 | Rusca, Claudia Francesca, Canzon Prima ‘La Borromea’ for viol quartet, mm.1-5 | |
![]() | mp3 | Rusca, Claudia Francesca, Canzon Prima ‘La Borromea’ for viol quartet, mm.47-49 | |
![]() | mp3 | Summer, Donna, Hot Stuff, mm.16-21 (iv-V-i) (words and music by Pete Bellotte, Harold Faltermeier and Keith Forsey) | |
| Half Cadences (HC) (dominant half cadences) harmonically open | |||
![]() | mp3 | Bologne, Joseph, Harpsichord Quartet, mvt. I Allegro, mm.1-4 | |
![]() | mp3 | Bologne, Joseph, Sonata No. 2 in A major for piano and violin, mvt. I Allegro moderato, mm. 10-12 | |
![]() | mp3 | Farrenc, Louise, Élévation for organ, Adagio religioso, mm.1-8 and mm.17-24 (two phrases of IAC and HC) (link to recording) | |
![]() | mp3 | Prisovsky, Vasily, Reverie, Op.64, mm.1-7 (link to recording) | |
![]() | mp3 | Strozzi, Barbara, Sonetto proemio dell’opera, two soprano and continuo, mm.1-5 | |
![]() | mp3 | Van Halen, Jump, mm.1-4 (occurs throughout) (I-IV-Vsus4) (words and music by David Lee Roth, Edward Van Halen, Alex Van Halen, and Michael Anthony) | |
| Deceptive Cadences (DC) | |||
![]() | mp3 | Colbran, Isabella, Six Songs for piano or harp accompaniment, No. 3, Benché ti sia crudel, Allegro Moderato, mm.27-40 (link to recording) (V7 to vi mm.33-34) | |
| Phrygian Half Cadences (PHC) harmonically open | |||
![]() | mp3 | Bach, J.S., Chorale 25, Wo soll ich fliehen hin, mm.1-2 (recording link) | |
![]() | mp3 | Bach, J.S., Chorale 47 Vater unser im Himmelreich, mm.2-4 (recording link) | |
![]() | mp3 | Castellanos, Rafael Antonio, Vaja de Jácara amigos for two violins, voice, and continuo, mm.1-4 | |
![]() | mp3 | Nepomuceno, Alberto, String Quartet No. 2 mvt. I. Allegro con fuoco, mm.1-5 (link to recording) | |
| Tonicized Half Cadences (THC) harmonically open | |||
![]() | mp3 | Bach, J.S., Chorale 35, Gott des Himmels und der Erden, mm1-4 | |
![]() | mp3 | Bologne, Joseph, Harpsichord Quartet, mvt. II Rondo, mm. 48-59 | |
![]() | link | Ponce de Leon, Esteban, (Friar) Vendi, Venid Deidades, Opera Serenata, I Arioso mm.1-8 THC appears in m.5 | |
![]() | mp3 | Ponce de Leon, Esteban, (Friar) Vendi, Venid Deidades, Opera Serenata, VI Minuet mm.1-8 THC appears in m.4 | |
![]() | mp3 | Ponce de Leon, Esteban, (Friar) Vendi, Venid Deidades, Opera Serenata, VII Aria mm.1-8 THC appears in m.3-4 | |
| Plagal Cadences (PC) (IV-I) harmonically closed | |||
![]() | mp3 | Andrée, Elfrida, Piano Quartet in A minor, III. Finale: Allegro, mm.262-271 (iv6/4 to I) (link to recording) | |
![]() | mp3 | Bach, J.S. BWV 386, Nun danket alle Gott, mm.1-4, (plagal cadence occurs in mm.1-2) | |
![]() | mp3 | Bosmans, Henriëtte, Arietta for viola and piano, Largo, mm.37-51 (link to recording) (answer key) | |
![]() | mp3 | Cleve, Halfdan, Prelude, Op.14, No. 1, mm.23-30 (link to recording) | |
![]() | MIDI | Faisst, Clara, Sonata for violin and piano, Op.14, mvt. I. Allegro animato, mm. 211-224 (answer key) | |
![]() | MIDI | Hamilton, Fayette Montgomery, A Prayer, mm.1-6 | |
![]() | MIDI | Hamilton, Fayette Montgomery, The Parting Hour Has Come, mm.9-16 (plagal cadence in the first phrase of excerpt, PAC in the second) | |
![]() | MIDI | Hamilton, Fayette Montgomery, Let Us Look to Jesus, penultimate phrase of chorus (plagal cadence in the first phrase of the excerpt, PAC in the second) | |
![]() | mp3 | Jones, Charles Price, I Will Make the Darkness Light, mm.1-4 (link to recording) | |
![]() | mp3 | Malher, Alma, 5 Gesänge: II. Ekstase, mm.58-64 (piano coda) (*plagal adjacent major II to I) (link to recording) | |
![]() | MIDI | Mayer, Emilie, Cello Sonata in C Major, mvt. III Un poco adagio, mm.120-123 | |
![]() | mp3 | Mendelssohn, Fanny, Das Jahr: 12 Characterstucke: No. 2. February, mm.179-185 (link to recording) | |
![]() | mp3 | Palestrina, Giovanni Pierluigi da, Missa Papae Marcelli, Agnus Dei II, mm.50-53 | |
![]() | mp3 | Price, Florence, Joy in June for piano solo, mm.85-90 (link to recording) | |
![]() | link | Red is the Rose, traditional Irish folk song, mm.11-12 | |
![]() | MIDI | Soro, Enrique, Two Humoresques for piano, Scherzo No. 3, Allegro con brio, mm.113-120 (ii half dim. 7 to I or iv add 6 to I) | |
![]() | MIDI | Valborg, Aulin, Tre Fantasistycken för piano, Op. 30, II. Humoreske, Allegro energico, mm.167-173 (iv to I) (Transcribed from the original manuscript and edited by Joseph Simunac) | |
| Conclusive Modal Cadences | |||
| Modal Cadences (MC) (Subtonic Cadence bVII to i) harmonically closed | |||
![]() | link | As I Walked Through the Meadows, Traditional English Folk Song, collected and arranged by Cecil J. Sharp | |
![]() | mp3 | Bingen, Hildegard of, Ave Generosa, vocal chant/hymn | |
![]() | mp3 | My Mother Told Me, Traditional Norse, arranged by Marie-Éve Mainguy | |
![]() | link | Rambling Sailor, The, Traditional English Folk Song, collected and arranged by Cecil J. Sharp (Mixolydian example) (another version) | |
![]() | mp3 | Shore, Howard, Evenstar, The Lord of the Rings: The Two Towers, mm.5-8 | |
| Modal Half Step Cadences (bII to i) harmonically closed | |||
![]() | mp3 | Djawadi, Ramin, Westworld: Main Title Theme, Piano arr. Patrik Pietschmann, mm.7-10 (bII to i Phrygian cadence) | |
| Plagal Half Cadence (harmonically open) (progressions resting on minor iv or IV) | |||
![]() | mp3 | ABBA, Mamma Mia, first two phrases of the verse. (words and music by Beeny Andersson, Björn Ulvaeus and Stig Anderson) | |
![]() | mp3 | Bach, J.S. BWV 41 Chorale 11, Jesu, nun sei gepreiset, mm.1-4 (modulates to F in the 2nd measure) | |
![]() | mp3 | Brahms, Johannes, Trio No.5, Op. 114, mm.79-82 | |
![]() | mp3 | Burns, Robert, Auld Lang Syne, mm.1-4 (link to recording) | |
![]() | mp3 | Bush, Kate, Running Up That Hill, mm.16-19 (i-v6-VI-VII-VI-III-iv) | |
![]() | MIDI | Hamilton, Fayette Montgomery, Whosoever Will May Come, mm.1-8 (words and music by F.M. Hamilton) (first verse text only) (cadence occurs in measure 6) | |
![]() | mp3 | Imbruglia, Natalie, Torn, mm.5-10 (measure 10 is an extension of the phrase.) (Words and Music by Anne Preven, Scott Cutler, and Phil Thornalley) (I-iii7-IV) | |
![]() | mp3 | Jenkins, Stephan – Third Eye Blind, Semi-Charmed Life, mm.25-28 (I-V7-IV-i-V-IVmaj.7) (This cadence occurs throughout including mm. 1-4.) | |
![]() | mp3 | Knowles, Beyoncé, Halo, mm.1-8 (I-ii-vi-IV) (Words and Music by Ryan Tedder, Beyoncé Knowles and Evan Bogart) | |
![]() | mp3 | Korzeniowski, Abel, Letters – from the movie W.E. for piano, mm.1-8 First phrase (i – III maj.4/3 – IV6 – iv6) Second phrase (i – III6/4 – iv – iv6) (example of phrase groups / phrase chain) | |
![]() | mp3 | Lipa, Dua, Dance the Night, mm.pickup to 15-19 (i-IV-iv-VII-i-IV) (features aspects of aeolian and dorian modes) (Words and music by Dua Lipa, Caroline Ailin, Andrew Wyatt and Mark Ronson) (This cadence occurs throughout including mm.1-4 and 5-8) | |
![]() | mp3 | Mozart, Wolfgang Amadeus, Symphony No.39 in Eb Major, K543, mvt. III Menuetto, Allegretto, mm.1-8 (Plagal half cadence occurs in m. 4) (I – IV) (the full period is shown here) | |
![]() | mp3 | Rachmaninov, Sergei, Piano Concerto Op.18, No. 2, mvt. I Moderato, arr. for two pianos, mm.15-18 (i – ivhd6/5 – III6 – Ger+6 of i – VI6/4 – V6/5 – iv – iv6) (The solo piano is a bit clearer in this recording link) | |
![]() | link | Red is the Rose, traditional Irish folk song, mm.1-4 | |
![]() | mp3 | Swinscoe, Jason and Dominic Peter Smith (The Cinematic Orchestra) Arrival of the Birds, piano arrangment mm.30-37 these are the first two of four consecutive plagal half cadences (i – III – iv – iv) | |
![]() | mp3 | Williams, Andy, It’s The Most Wonderful Time of The Year, mm.5-19 (Recording is a simplified version) (cadence occurs in measure 18) | |
![]() | mp3 | Zimmer, Hans, Time from Inception, mm. 17-24 (i – v – VII – IV) (A dorian) (Example of phrase groups / phrase chain) | |
| Multiple modal cadences | |||
![]() | mp3 | Bruton Town, Traditional English Folk Song, collected and arranged by Cecil J. Sharp multiple modal cadences (Dorian example, VII – IV, ii – v, VII – i6) (recording link) (sometimes also known as Burton Town | |
![]() | mp3 | Robin Hood and the Tanner, Traditional English Folk Song, collected and arranged by Cecil J. Sharp mm.1-22 modal cadences (minor v as a half cadence and VII – i) (Dorian example) (recording link) | |
![]() | mp3 | St Patrick´s An dro, Traditional Breton Music (minor v as HC and VII – i) |















































