![]() | ![]() | ![]() | Baroque Sonatas | |||
![]() | Blank Score | Blank Map | Answer Key Analysis | Answer Key Sonata Map | Recording Link | Gambarini, Elisabetta de, Six Sets of Lessons for the Harpsichord, Op. 1, Sonata No. I, mvt. 1 |
![]() | Blank Score | Blank Map | Answer Key Analysis | Answer Key Sonata Map | Recording Link | Gambarini, Elisabetta de, Six Sets of Lessons for the Harpsichord, Op. 1, Sonata No. III, mvt. 1 |
![]() | Blank Score | Blank Map | Answer Key Analysis | Answer Key Sonata Map | Recording Link | Gambarini, Elisabetta de, Six Sets of Lessons for the Harpsichord, Op. 1, Sonata No. V, mvt. 1 |
Classical Sonatas | ||||||
![]() | Blank Score | Blank Map | Answer Key Analysis | Answer Key Sonata Map | Recording Link | Martines, Maria Anna, Piano Sonata in A major, mvt. I. Allegro |
![]() | Blank Score | Blank Map | pdf of analysis | Sonata Map | link to recording | Martines, Maria Anna, Piano Sonata in E major, mvt. I. Allegro |
Romantic Sonatas | ||||||
——- | ||||||
Contemporary Sonatas | ||||||
——- |